Condition | Most Common Site |
---|---|
Torus Palatinus | Midline of palate |
Torus Mandibularis | Lingual Surface of mandible above the mylohyoid line, opposite the bicuspid teeth |
Branchial cleft cyst | Lateral aspect of the neck |
Thyroglossal cyst | Midline of neck region |
Median Anterior Maxillary Cyst (Nasopalatine duct cyst or incisive canal cyst) | Between central incisors |
Globulomaxillary cyst | Between the roots of the lateral incisor and canine |
Fordyce's granules | Bilaterally on the buccal mucosa opposite the molar teeth |
Leukoplakia | Buccal mucosa and commisures |
Dentigerous cyst |
|
| Mandibular molar-ramus area |
Lateral periodontal cyst | Mandibular bicuspid-cuspid area |
| Tongue |
Oral Carcinoma | Lower lip followed by tongue |
| Lips |
Basal cell carcinoma | Middle third of face |
Eruption sequestrum is commonly associated with | First permanent molar |
Pages
▼