Page 1 of 44
B. P. KOIRALA INSTITUTE OF HEALTH SCIENCES DHARAN, NEPAL ENTRANCE EXAMINATION - 2018 RESULT OF MBBS AND BDS PROGRAMS (IN ORDER OF MERIT) FIRST ANNOUNCEMENT FOR COUNSELING The merit list for counseling of the candidates who have qualified in the MBBS and BDS Entrance Examination held on 6th October 2018 is as follows. The first counseling will be held on Monday, 29th October 2018 for International Category and 30th and 31st October 2018 for Open and Reserved Categories. The candidate in the merit list must be present physically at the time of counseling in the Auditorium Hall of BPKIHS. Candidates must arrive on time with all required original documents. If a candidate is not present physically or does not arrive on time, or fail to produce required original documents, the seat will be provided to the next candidate in the merit list. The name of candidates called for the first counseling are listed below.
A. Nepalese Open Category (MBBS/BDS : HSTFS/PSTFS)
Seats Available MBBS BDS HSTFS Open Category 17 5 PSTFS Open Category 27 30 S.N. ROLL NO. FULL NAME MARKS OBTAINED
1. 250305 Umang Raut 176
2. 252561 Sujan Puri 176
3. 251557 Shivam Pandey 176
4. 251551 Sahil Niraula 176
5. 250841 Sushan Gautam 175
6. 252433 Sushma Jaishi 174
7. 252826 Diwakar Koirala 174
8. 254152 Susant Thapa 173
9. 251536 Aman Kumar Shah 173
10. 254361 Sandeep Neupane 172
11. 252968 Aayucee Agrawal 172
12. 253749 Rishikesh Shiv Chaudhary 172
13. 250230 Sinjin Ghimire 172
14. 250586 Sujal Labh 172
15. 250197 Susmita Khadka Chhetri 171
16. 251495 Siddharth Shah 171
17. 254160 Siddharth Gupta 171
18. 251065 Sailesh Chand 170
19. 251546 Aashish Tiwari 170
20. 254448 Saroj Kumar Sah 170
21. 253028 Suman Subedi 170
22. 254324 Kushal Bastola 170
23. 250123 Ziyaul Haq Musalman 170
24. 252323 Rakshya Tiwari 170
25. 251954 Shailesh Kurmi 169
26. 252650 Bibek Bhandari 169
Page 2 of 44
27. 251604 Nirman Khatiwada 169
28. 252764 Tej Prakash Shah 169
29. 254439 Nama Raj Thapa Magar 169
30. 252408 Bhushan Chandra Pradhan 168
31. 250609 Ishan Subedi 168
32. 252859 Sujan Thapa 168
33. 251647 Crimson Karki 168
34. 254117 Nishan Lamichhane 168
35. 253785 Rajan Parajuli 168
36. 253509 Anil Pokhrel 168
37. 250186 Sujt Acharya 168
38. 253760 Gaurav Singh Saud 168
39. 252776 Khushbu Chaudhary 167
40. 252175 Ishwor Thapaliya 167
41. 250051 Krishna Kumar Das 167
42. 250826 Simran Rauniyar 167
43. 250655 Suman Dhakal 167
44. 250148 Ritambhara Paudel 167
45. 252904 Sudip Kharel 166
46. 251337 Upendra Bhattarai 166
47. 250383 Akash Shah 166
48. 252413 Tek Raj Upadhaya 166
49. 252463 Srijan Gautam 166
50. 252727 Dijesh Maskey 166
51. 251284 Jn Milan 166
52. 252858 Aashish Baniya 165
53. 252302 Amit Acharya 165
54. 251886 Dharma Raj Joshi 165
55. 252393 Sulav Shah 165
56. 251130 Bibek Adhikari 165
57. 252913 Ashish Pyakurel 165
58. 253278 Alina Shah 165
59. 252514 Rijan Kafle 165
60. 250227 Akhilesh Prasad Gupta 165
61. 250519 Suraj Pandey 165
62. 251234 Samundra Acharya 165
63. 253152 Manish Gahatraj 165
64. 252341 Shushant Dahal 164
65. 250387 Ramkumar Yadav 164
66. 254007 Sharad Raj Rijal 164
67. 253862 Srijana Pyakurel 164
68. 252467 Simon Karki 164
69. 254009 Prakash Bhandari 164
70. 251152 Krishna Kumar Shah 164
71. 251132 Akash Raut 164
72. 254430 Sunil Karki 164
73. 253858 Suraj Jung Karki 164
74. 251898 Bishwas Bastola 164
75. 253245 Arvind Chaudhary 164
76. 251883 Amrit Pandey 164
77. 251321 Piyush Singh Bisht 164
78. 253618 Subodh Adhikari 163
79. 250225 Rajan Mahato 163
Page 3 of 44
80. 251134 Karun Bhattarai 163
81. 253775 Rochak Gautam 163
82. 251907 Salman Haidar Husain 163
83. 253890 Nuppur Thapa 163
84. 252680 Niraj Kumar Sah 163
85. 250637 Suraj Roy 163
86. 253125 Shivam Kumar Sah 163
87. 253304 Balaram Kc 163
88. 252117 Barsha Mahaseth 163
89. 254065 Pradeep Sunar 163
90. 254491 Suman Adhikari 163
91. 250526 Nitesh Kumar Das 162
92. 251513 Ujwal 162
93. 253942 Nisha Lamichhane 162
94. 250982 Bishal Mandal 162
95. 250882 Komal Kumari Shah 162
96. 254131 Aashutosh Kumar Sah 162
97. 254061 Dibya Raj Chaudhary 162
98. 254255 Harun Rain 162
99. 251643 Nabin Bhandari 162
100. 253676 Aashish Lamichhane 162
101. 254103 Deekshya Devkota 162
102. 253474 Salina Uprety 162
103. 252608 Nabin Ayer 162
104. 252814 Surya Raj Nishad 161
105. 254195 Ajay Kumar Singh 161
106. 253779 Sandeep Kumar Ghimire 161
107. 250078 Abnish Pathak 161
108. 250055 Aashish Adhikari 161
109. 253048 Sarobar Paudel 161
110. 251311 Samjhana Sharma 161
111. 251900 Pawan Kumar Sah 161
112. 253309 Bikash Kumar Singh 161
113. 253726 Saugat Bagale 161
114. 254193 Pooja Sigdel 161
115. 250311 Sagar Kumar Jayswal 161
116. 251104 Ramesh Sapkota 160
117. 250147 Bishal Basnet 160
118. 252762 Ayush Labh 160
119. 250908 Aman Pajiyar 160
120. 251544 Rampukar Yadav 160
121. 253306 Basudev B.k. 160
122. 251273 Santosh Bashyal 160
123. 253793 Purushotam Bhagat 160
124. 252702 Mahesh Dhami 160
125. 254294 Indra Kamal Yadav 160
126. 253020 Rajat Chaudhary 160
127. 250168 Nalika Pathak 160
128. 250625 Bibek Gautam 160
129. 254159 Raj Shah 160
130. 250432 Lakpa Moktan 160
131. 251099 Arun Rai 159
132. 253095 Sakar Pant 159
Page 4 of 44
133. 250869 Prahlad Gupta 159
134. 251017 Janak B C 159
135. 250207 Rajan Ray 159
136. 250245 Prashant Thakur 159
137. 252741 Waseem Akram Khan 159
138. 253459 Swastika Shrestha 159
139. 250243 Dipendra Adhikari 159
140. 250457 Suraj Prakash Yadav 159
141. 252197 Bivek Mishra 159
142. 251553 Diwesh Yadav 159
143. 254161 Prajwal Poudel 159
144. 250046 Aakash Kumar Sah 158
145. 254186 Saurav Khanal 158
146. 251491 Bishal Budha 158
147. 251743 Thaneswor Prasad Joshi 158
148. 250199 Mukesh Kumar Mandal 158
149. 253908 Janu Chhetri 158
150. 250489 Binod Acharya Jaishi 158
151. 253690 Mukesh Kumar Rauniyar 158
152. 253809 Abha Kumari Mandal 158
153. 251094 Bishal Timsina 158
154. 252877 Bikram Gupta 158
155. 250262 Raju Shah 158
156. 252529 Purushottam Sah 158
157. 253170 Himal Karki 158
158. 252906 Jayendra Padhyaya 158
159. 252809 Mahesh Kumar Yadav 158
160. 250798 Karan Kumar Yadav 158
161. 250830 Prashant Shivam Bhardwaz 158
162. 253399 Amrit Sharma 158
163. 254471 Manish Pandeya 157
164. 250751 Pradeep Khadka 157
165. 250257 Laxmi Poddar 157
166. 253556 Pratima Thapa 157
167. 250346 Sagar Mallik 157
168. 253312 Adarshana Acharya 157
169. 254049 Chewan Acharya Sharma 157
170. 253268 Sanju Maharjan 157
171. 252783 Sudan Bhurtel 157
172. 250761 Santosh Joshi 157
173. 253527 Yub Raaz Sah 157
174. 253413 Arogya Gautam 157
175. 251205 Pritika Mahaseth 157
176. 253896 Kiran Kc 157
177. 252075 Aakash Pokharel 157
178. 254474 Rahul Jha 157
179. 254348 Pramod Kumar Sah 156
180. 251331 Abhisek Jha 156
181. 251508 Sagar Karki 156
182. 251102 Amit Chaudhary 156
183. 253036 Ganesh Kumar Yadav 156
184. 250138 Raju Kumar Sah 156
185. 254268 Sudhir Kumar Jha 156
Page 5 of 44
186. 251388 Suraj Sharma 156
187. 250676 Rajan Yadav 156
188. 252827 Arun Kumar Pandey 156
189. 254137 Ashnuma Joshi 156
190. 252338 Kiran Aryal 156
191. 254406 Bikash Gupta 156
192. 253480 Pipul Poudel 156
193. 251254 Eka Narayan Bhusal 156
194. 250937 Shyam Kumar Shah 156
195. 250232 Aditya Choudhary 156
196. 251789 Rachana Aryal 156
197. 251550 Madhav Sah 156
198. 253765 Dharmendra Poddar 155
199. 250943 Dharmendra Babu Mahato 155
200. 250178 Richa Koirala 155
201. 250665 Priyanka Sharma 155
202. 252560 Abiral Regmi 155
203. 253054 Sujana Yadav 155
204. 251136 Dilip Kumar Thakur 155
205. 253325 Raju Ray 155
206. 254127 Maheshwor Adhikari 155
207. 251663 Rohit Kumar Singh 155
208. 253762 Sneha Kumari Shah 155
209. 253645 Sujan Bhandari 155
210. 250806 Santosh Sah 155
211. 253706 Bindu Bhandari 155
212. 252064 Krishna Prasad Kafle 155
213. 253187 Nishan Bhandari 155
214. 253558 Brikesh Yadav 155
215. 253984 Dipendra Neupane 155
216. 251013 Suresh Gautam 154
217. 251559 Aalok Mishra 154
218. 250195 Sandeep Dalami 154
219. 250384 Yogendra Rana 154
220. 254138 Chitra Lal Shrestha 154
221. 252167 Roshan Kc 154
222. 252895 Bikram Dhakal 154
223. 253926 Balika Dahal 154
224. 251675 Madanika Ghimire 154
225. 250523 Kunal Karna 154
226. 254080 Tenzing Tamang 154
227. 252300 Tek Nath Yogi 154
228. 250520 Nischal Kafle 154
229. 252670 Indra Mani Bashyal 154
230. 250079 Ayush Shrestha 154
231. 254011 Deepak Jha 154
232. 252368 Abhishek Anand 154
233. 250095 Sunny Kumar Sah 154
234. 252105 Rabi Shah 154
235. 251816 Kanchan Yadav 154
236. 251030 Prabhat Chaurasiya 154
237. 251242 Abhishek Kumar Sah 153
238. 250254 Suman Kumar Panday 153
Page 6 of 44
239. 252642 Yaman Karki 153
240. 253787 Sandip Chaudhary 153
241. 253198 Chandan Kumar Sah 153
242. 253050 Swostika Pokhrel 153
243. 252599 Abhijeet Majhi 153
244. 254256 Indrajeet Yadav 153
245. 252510 Sadish Sharma 153
246. 251496 Susmita K.c. 153
247. 253575 Ashma Yonghang 153
248. 251084 Meghna Bhujel 153
249. 250458 Divyani Shah 153
250. 252752 Praphulla Kumar Jha 153
251. 250108 Bibek Rouniyar 153
252. 252573 Abish Kayastha 153
253. 253543 Nabin Shrestha 153
254. 252935 Aniket Sedhai 153
255. 253450 Sanjeev Kumar Sah 152
256. 250987 Roshan Shah 152
257. 250540 Manoj Kumar Singh 152
258. 251454 Jiwan Narayan Kumar Chauhan 152
259. 252497 Saroj Chaudhary 152
260. 253985 Aashis Poudel 152
261. 250931 Ram Ashish Yadav 152
262. 251489 Abhinay Kumar Upadhya 152
263. 251438 Akash Mishra 152
264. 251320 Anil Gaihre 152
265. 253452 Aayush Niraula 152
266. 254086 Bijaya Devkota 152
267. 250360 Shivam Kumar Jha 152
268. 254443 Astha Thapa 152
269. 251077 Himal B K 152
270. 250377 Neha Sarkar 152
271. 253303 Prashant Dhakal 152
272. 250900 Suraj Prasad Sah 152
273. 250220 Bikram Pangeni 152
274. 250735 Navanit Jha 152
275. 252310 Anjali Jha 152
276. 254003 Prince Thakur 152
277. 251822 Purnima Thapa 152
278. 254282 Elijan Duwal 152
279. 253264 Kamal Risal 152
280. 251658 Diwas Subedi 152
281. 250327 Ujjwal Poudel 151
282. 251122 Anish Paudel 151
283. 250921 Rajeev Kumar Mandal 151
284. 254383 Krishna Sah Teli 151
285. 250258 Aashish Kumar Singh 151
286. 252483 Sanjay Dhungana 151
287. 252491 Md Shahid Reza 151
288. 251341 Amrit Bashyal 151
289. 253716 Akhil Jha 151
290. 254438 Rahul Gautam 151
291. 251329 Ajay Kumar Kushwaha 151
Page 7 of 44
292. 253655 Ajay Poudel 151
293. 252554 Kishan Gupta 151
294. 253228 Praveen Jaiswal 151
295. 252049 Prajjwol Koirala 151
296. 250260 Prashuv Nepal 151
297. 252185 Sangita Tamang 151
298. 252819 Dhiraj Pajiyar 151
299. 253361 Arpan Poudel 151
300. 253537 Kuldeep Timilsina 151
301. 254088 Saroj Pokharel 151
302. 250641 Bandan Poddar 151
303. 253084 Reshu Bk 151
304. 252950 Sanjana Thakur 151
305. 253729 Sanjeep Kumar Sah 150
306. 253421 Binit Bhandari 150
307. 251707 Dhananjay Kumar Jaiswal 150
308. 253943 Bishrant Pant 150
309. 253099 Narayan Neupane 150
310. 250085 Abhishek Bhatta 150
311. 253346 Kepin Prasad Nakhan 150
312. 252002 Sandeep Kumar Thapa 150
313. 250769 Atul Yadav 150
314. 252839 Chandra Dev Pathak 150
315. 253284 Sandesh Paudel 150
316. 254031 Jenish Lageju 150
317. 253663 Sawan Mehta 150
318. 250563 Prince Singh 150
319. 250914 Anup Karn 150
320. 251868 Manyog Chaudhary 150
321. 251772 Laxmi Pradhan 150
322. 252847 Sumit Yadav 150
323. 250646 Abhishek Mahato 150
324. 251623 Bipin Bam Malla 150
325. 250594 Suraj Sah 150
326. 254240 Ankit Kumar Mishra 150
327. 251103 Shristi Bashyal 150
328. 253988 Prabin Sharma Poudel 150
329. 252683 Ojasvee Rai 150
330. 253758 Om Prakash Yadav 149
331. 251933 Divya Pokhrel 149
332. 250047 Swekshya Karki 149
333. 252795 Prabhat Kumar Karn 149
334. 250132 Prajwal Khadka 149
335. 254072 Pooja Rokaya 149
336. 252313 Shree Ram Tharu 149
337. 250671 Aakanchya Singh 149
338. 252142 Shivendra Kurmi 149
339. 253510 Rahul Sah Teli 149
340. 251520 Gyandeep Prasad Jaiswal 149
341. 254029 Ganesh Jaishi 149
342. 252912 Nakendra Malla 149
343. 251781 Md Nasir 149
344. 250304 Shashant Shuvam Bhardwaz 149
Page 8 of 44
345. 251971 Mohan Chand 149
346. 250874 Saurav Kumar Jha 149
347. 250891 Dipali Jha 149
348. 253720 Bishal Regmi 148
349. 252610 Manila Maharjan 148
350. 251955 Abhijeet Acharya 148
351. 252363 Laxman Upadhyay 148
352. 252084 Mamata Sharma 148
353. 250405 Isha Mishra 148
354. 253954 Prakash Singh B.k 148
355. 253465 Prabhat Kc 148
356. 250682 Ajay Kumar Yadav 148
357. 254300 Dhirendra Prasad Pant 148
358. 254313 Roshani Dhungana 148
359. 251325 Hitesh Karn 148
360. 250546 Kiran Chandra Pun 148
361. 253038 Balaram Basnet 148
362. 252746 Sandhya Regmi 148
363. 252803 Asbin Bisural 148
364. 250318 Aashutosh Jha 148
365. 250667 Sabigya Pokharel 148
366. 252611 Sandeep Shah 148
367. 250422 Suraj Sah 148
368. 253759 Bibek Mishra 148
369. 254339 Alok Mishra 148
370. 252164 Sunil Kumar Singh 147
371. 250557 Prakash Patel 147
372. 252550 Samrat Bhatta 147
373. 252513 Arjun Sharma 147
374. 252929 Arjun Sah 147
375. 253461 Kajal Yadav 147
376. 250567 Ragbesh Dev 147
377. 253090 Karishma Mandal 147
378. 254250 Rajat Kaushal 147
379. 250385 Asmita Paudel 147
380. 252163 Pravash Yadav 147
381. 253351 Surendra Kumar Pandit 147
382. 250732 Aakash Deo 147
383. 252371 Raman Prasad Sharma 147
384. 250473 Sanjila Lama 147
385. 251993 Shashi Kumar Gupta 147
386. 253230 Sushant Kayastha 147
387. 252899 Manish Puri 147
388. 250868 Bivek Kumar Yadav 147
389. 251580 Eugene Kumar Prajapati 147
390. 251446 Rhijuta Pokharel 147
391. 252087 Saugat Gurung 147
392. 251742 Manoj Gaire 147
393. 251930 Sukriti Shrestha 147
394. 254251 Santosh Kumar Kharel 147
395. 253657 Sunita Mali 147
396. 251040 Dip Raj Shah 146
397. 250737 Smita Yadav 146
Page 9 of 44
398. 252663 Pradeep Oli 146
399. 251911 Dharma Prasad Chapai 146
400. 252594 Aarati Dhakal 146
401. 250518 Rashmi Shah 146
402. 252641 Kundan Kumar Yadav 146
403. 254171 Bijeta Gelal 146
404. 252269 Kushal Kafle 146
405. 252385 Simon Khatri 146
406. 253252 Sanjay Yadav 146
407. 252525 Anupama Thapa 146
408. 251824 Puran Sunar 146
409. 252583 Bikash Yadav 146
410. 254120 Dipesh Sah Teli 146
411. 253145 Bivek Sah 146
412. 252479 Sachinandan Kumar Jaiswal 146
413. 252944 Kristi Shrestha 146
414. 253491 Nabin Shrestha 146
415. 250985 Asim Gyawali 146
416. 252987 Sunny Kumar Sah 146
417. 253430 Lab Raj Khanal 146
418. 252975 Arjun Deo 146
419. 251212 Subarna Adhikari 146
420. 250790 Rajnish Chaurasiya 146
421. 254402 Prakash Adhikari 146
422. 252874 Kapil Sharma 146
423. 252069 Abhishek Pandit 146
424. 252646 Aditya Kumar Jha 146
425. 250171 Abhishek Shrivastav 146
426. 252360 Neelima Pradhan 145
427. 253900 Roshan Kumar Sah 145
428. 254480 Ram Narayan Thakur 145
429. 250574 Alihasan Ansari 145
430. 250289 Deepshikha Srivastav 145
431. 253285 Anupama Ghimire 145
432. 251481 Mantasha Kausar 145
433. 251878 Sadhana Khanal 145
434. 253375 Asmita Marasini 145
435. 252869 Ravi Dhami 145
436. 251537 Nirajan Oad 145
437. 252825 Rajan Kumar Yadav 145
438. 251556 Jabir Ahamad Miya 145
439. 253376 Narendra Kumar Das 145
440. 253122 Arjun Neupane 145
441. 250597 Bidushi Bhusal 145
442. 251120 Aashish Dev 145
443. 250864 Ranjan Yadav 145
444. 253839 Sewanand Kumar Yadav 145
445. 253270 Mohan Kumar Yadav 145
446. 252028 Raman Aryal 145
447. 254191 Sabin Poudel 145
448. 251157 Puja Thakur 145
449. 251855 Ugesh Kumar 144
450. 254385 Aayush Adhikari 144
Page 10 of 44
451. 250836 Manish Chandra Shah 144
452. 253151 Ashok Kumar Gupta 144
453. 253466 Shambhu Gautam 144
454. 252782 Anjila Kunwar 144
455. 250019 Pushpendra Kumar Goit 144
456. 253678 Bijay Raj Tuladhar 144
457. 250296 Akshay Shah 144
458. 251729 Girban Pandey 144
459. 252834 Amit Kumar Sah 144
460. 253314 Prakash Kc 144
461. 252864 Shivam Rauniyar 144
462. 251150 Gaurav Kumar Sah 144
463. 250115 Apeksha Sapkota 144
464. 252103 Ramesh Poudel 144
465. 251841 Sunil Kumar Yadav 144
466. 253992 Bibek Kumar Yadav 144
467. 250292 Niroj Kumar Shah 144
468. 252192 Nistha Bhandari 144
469. 252812 Brij Kishor Prasad 144
470. 251947 Madhav Baral 144
471. 250067 Mahesh Bikram Sah 144
472. 250825 Rupak Jha 144
473. 252850 Sushil Khatri 144
474. 251297 Bhantu Yadav 143
475. 251262 Chiranjiwi Prasad Shah 143
476. 251619 Kabita Adhikari 143
477. 251170 Pratima Tamli 143
478. 252212 Ashish Gautam 143
479. 254357 Deepak Thapa 143
480. 253496 Toslima Mabuhang 143
481. 252648 Sonam Adhikari 143
482. 250301 Avineet Chaudhary 143
483. 253220 Sushant Neupane 143
484. 254274 Anuradha Chaudhary 143
485. 251962 Deepisha Thapa Magar 143
486. 251222 Bigyan Karki 143
487. 250014 Badal Thapa 143
488. 253027 Bikram Kunwar 143
489. 250306 Subarna Choudhary 143
490. 254319 Yubaraj Adhikari 143
491. 250278 Roshni Dahal 143
492. 252469 Sagar Subedi 143
493. 250768 Akshay Kumar Sah 143
494. 250208 Ajay Kumar Mandal 143
495. 250621 Roshan Kumar Yadav 143
496. 252054 Aanand Kumar Yadav 143
497. 252129 Kapil Bhatta 143
498. 253194 Pravin Kumar Thakur 143
499. 251608 Tathya Sunar 143
500. 252429 Sneha Khanal 143
501. 253005 Nischal Joshi 143
502. 253545 Jay Prakash Das 142
503. 250580 Prince Aanand Jha 142
Page 11 of 44
504. 250866 Manoj Kumar Ray 142
505. 253018 Anjal Paudel 142
506. 250062 Abhigya Parajuli 142
507. 251193 Neetika Sapkota 142
508. 251705 Prayash Ojha 142
509. 250549 Dev Krishna Yadav 142
510. 253700 Sunny Kurmi 142
511. 250733 Gyani Shankar Yadav 142
512. 251166 Sangita Lamichhane 142
513. 253905 Jagat Paudel 142
514. 253136 Bibek Banjara 142
515. 253017 Duman Thapa 142
516. 252577 Sadiksha Koirala 142
517. 251197 Tara Pokhrel 142
518. 252854 Priya Karna 142
519. 254210 Nishma Guragai 142
520. 252480 Shushil Yadav 142
521. 253857 Sumant Adhikari 142
522. 254036 Govind Bahadur B.k. 142
523. 253932 Suresh Bista 142
524. 250118 Abalesh Kumar Sah 141
525. 250020 Arjun Shriwastav 141
526. 250913 Azhar Husain Farooqui 141
527. 253431 Prativa Chhetri 141
528. 250877 Bibesh Kumar Mandal 141
529. 254272 Prajwal Poudel 141
530. 252155 Rajesh Regmi 141
531. 254404 Aishwarya Gupta 141
532. 250767 Neha Navneet Jha 141
533. 254287 Saroj Kumar Sah Teli 141
534. 253756 Samikshya Adhikari 141
535. 252041 Ashim Sapkota 141
536. 254493 Rajan Poudel 141
537. 250503 Sundram Mahaseth 141
538. 250840 Azay Kumar Yadav 141
539. 250968 Rajnish Yadav 141
540. 250121 Biraj Baral 141
541. 252952 Tripti Regmi 141
542. 253301 Pravin Kumar Saha 141
543. 250486 Sameer Mahaseth 141
544. 250201 Atlantic Chaudhari 141
545. 250094 Nischal Kafle 141
546. 252916 Apurwa Jha 141
547. 250922 Nabin Narayan Yadav 141
548. 253972 Aaditya Acharya 141
549. 254056 Sangit Pokhrel 140
550. 252003 Amrita Pandey 140
551. 251200 Aaditya Khadka 140
552. 252377 Nilshan Rai 140
553. 250662 Ajay Kumar Mandal 140
554. 253776 Anu Manandhar 140
555. 251445 Krishna Narayan Bk 140
556. 253427 Pratik Bhattarai 140
Page 12 of 44
557. 254078 Mahamad Ayub Hawari 140
558. 251258 Alisha Shrestha 140
559. 250448 Ambrish Tiwari 140
560. 250715 Suresh Kumar Mukhiya 140
561. 254487 Kapil Khadka 140
562. 253242 Aashutosh Kumar Yadav 140
563. 252669 Alisha Rijal 140
564. 253008 Chhayan Sangya Magar 140
565. 253659 Sanjiv Suryabanshi Magar 140
566. 252597 Aastha Ghimire 140
567. 253003 Mrinal Sharma 140
568. 253609 Asbin Gautam 140
569. 250886 Abhishek Shah 140
570. 251369 Sumit Kumar Yadav 140
571. 250795 Raunak Jha 140
572. 251732 Sanjog Nepali 140
573. 252446 Jiba Subedi 140
574. 253457 Aaditya Sharma 140
575. 253574 Ram Rijhan Yadav 140
576. 252563 Navin Kumar Singh 140
577. 253364 Ramesh Raj Bhatt 139
578. 252658 Roji Bidari 139
579. 254073 Sumit Rauniyar 139
580. 252867 Subash Thapa 139
581. 250283 Bhogendra Kumar Das 139
582. 254156 Arun Kumar Yadav 139
583. 250261 Nipesh Kumar Pandit 139
584. 251163 Sanjeev Mahato 139
585. 251487 Jyoti Kalwar 139
586. 252666 Brijmohan Chaudhary 139
587. 250054 Krishna Shankar Yadav 139
588. 252566 Sailesh Thapa 139
589. 253754 Ankit Mishra 139
590. 252118 Rajesh Sharma 139
591. 251692 Rajnish Khanal 139
592. 252138 Aarif Khan 139
593. 250272 Adarsha Mehta 139
594. 253622 Lakshya Deep Devkota 139
595. 251173 Yuvraj Basnet 139
596. 253571 Sachin Bhatta 139
597. 252379 Basanta Bhattarai 139
598. 250511 Manikant Chaudhary 139
599. 252195 Nabin Bhusal 139
600. 254277 Prasiddha Khatri 139
601. 253339 Durga Gautam 139
602. 251751 Sishir Bikram Kc 139
603. 254190 Alok Kumar Sah 139
604. 250037 Naresh Kumar Chaudhary 139
605. 252245 Lasik Nepal 139
606. 252596 Mona Yadav 138
607. 252373 Ishwori Pakhrin 138
608. 253867 Ramesh B.k. 138
609. 253815 Kriti Ghimire 138
Page 13 of 44
610. 251870 Sudip Karki 138
611. 253031 Chittakala Pandey 138
612. 254318 Ankita Chetry 138
613. 254070 Nabin Shahi 138
614. 251906 Adarsh Pandey 138
615. 252908 Miraj Paudel 138
616. 253418 Sanjog Gurung 138
617. 254417 Sushma K.c. 138
618. 252562 Bikash Kharel 138
619. 250056 Ajay Pajiyar 138
620. 254124 Bhogendra Kumar Sah 138
621. 252146 Omika Dangol 138
622. 250264 Kshitiz Gupta 138
623. 252816 Swastika Dhakal 138
624. 251516 Sandesh Shrestha 138
625. 251227 Mamata Adhikari 138
626. 250373 Jay Ranjan Yadav 138
627. 252717 Romeet Shrestha 138
628. 252022 Aashra Bajracharya 138
629. 253192 Rupa Timilsina 137
630. 252633 Milan Chongbang Limbu 137
631. 250452 Piyush Parag Jha 137
632. 250738 Sulabh Kumar Chaudhary 137
633. 252081 Sandip Sah 137
634. 253971 Bittu Shah 137
635. 252251 Kishan Dhakal 137
636. 250393 Mukesh Das Tatma 137
637. 252125 Radha Ray 137
638. 252574 Dipendra Pandey 137
639. 251091 Paribesh Siwakoti 137
640. 251476 Santosh Subedi 137
641. 251571 Anamol Raut 137
642. 252601 Ayush Dhakal 137
643. 250668 Sushant Kumar Gupta 137
644. 250319 Ashok Budhathoki 137
645. 252246 Ritesh Sharma 137
646. 253638 Yadav Parajuli 137
647. 251704 Anu Bhandari 137
648. 252724 Bikash Kumar Mahato 137
649. 253506 Bimal Kumar Poddar 137
650. 253879 Prajwal Shah 137
651. 254473 Roshan Bishowkarma 137
652. 251774 Yamuna Bhattarai 137
653. 251848 Shaurav Sharma 137
654. 253523 Kamana Neupane 137
655. 250677 Ajay Pandit 137
656. 253338 Priyanka Mahata 137
657. 254025 Nabin Pandey 137
658. 252556 Nischal Pokhrel 136
659. 251421 Kapil Dev Pandit 136
660. 251471 Prashant Kumar Yadav 136
661. 252149 Anshu Kumar 136
662. 250010 Aarati Raj Shah 136
Page 14 of 44
663. 252843 Sushma Paudel 136
664. 252339 Parakal Dahal 136
665. 251151 Sagar Sharma 136
666. 251541 Krishna Katuwal 136
667. 254122 Aaditya Kumar Jha 136
668. 253209 Yeing Yengden Limbu 136
669. 253358 Dilip Kumar Sah 136
670. 252673 Dilli Harijan 136
671. 253350 Birendra Bahadur Shahi 136
672. 252126 Drona Bikram Shahi 136
673. 251171 Dipesh Kumar Singh 136
674. 250924 Rozen Yadav 136
675. 251037 Prem Raj Joshi 136
676. 252052 Shashi Bhusan Mahato 136
677. 252303 Nirmal Lageju 135
678. 254058 Mukunda Prasad Poudel 135
679. 250113 Sanjay Kumar Mahato 135
680. 251923 Ranjan Kumar Sah 135
681. 251179 Anjali Kumari 135
682. 251116 Kapil Dev Khadka 135
683. 253387 Sarmita Shrestha 135
684. 253083 Swikriti Poudel 135
685. 253377 Arbindra Aidee 135
686. 250027 Aadarsha Kumar Yadav 135
687. 253467 Subash Chandra Yadav 135
688. 250487 Pankaj Kumar Chaudhary 135
689. 250658 Sheikh Ajmal 135
690. 253164 Saroj Acharya 135
691. 250378 Kriti Shah 135
692. 252569 Kushal Rimal 135
693. 252954 Anand Sah 135
694. 253172 Bivek Aryal 135
695. 251512 Bandana Kumari Sah 134
696. 250681 Raman Panjiyar 134
697. 250748 Milan Jaisawal 134
698. 251209 Binisha Thapa 134
699. 250127 Dipendra Singh 134
700. 250369 Aditi Karn 134
701. 250792 Ankit Sharma 134
702. 252182 Dipendra Sah 134
703. 251280 Sadiksha Khadka 134
704. 253308 Aman Babu Shah 134
705. 253891 Dharmjeet Kumar Yadav 134
706. 251587 Rahul Upadhyay 134
707. 251997 Avinash Kumar Mahato 134
708. 251736 Nityanand Yadav 134
709. 253064 Shudarshan Bhatta 134
710. 253893 Krishna Kumar Yadav 134
711. 252395 Tek Narayan Chaudhary 134
712. 250717 Bivek Mandal 134
713. 253331 Sagar Sharma 134
714. 251682 Samichhya Khanal 134
715. 252372 Bibek Basyal 134
Page 15 of 44
716. 252029 Junu Gurung 134
717. 250344 Siddhant Kumar Mandal 134
718. 253213 Mamata Yadav 133
719. 250663 Manisha Khatun 133
720. 252905 Binita Gautam 133
721. 251391 Bibek Shrestha 133
722. 250042 Niranjan Yadav 133
723. 251189 Tushar Bhandari 133
724. 250439 Ram Kripal Ray 133
